Go to Bottom
MINA BAZAR JODI CHART
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
69 | 25 | 29 | 19 | 16 | 56 | 87 |
32 | 45 | 68 | 65 | 59 | 07 | 82 |
43 | 98 | 88 | 71 | 66 | 75 | 61 |
05 | 00 | 51 | 88 | 95 | 59 | 41 |
81 | 60 | 02 | 83 | 50 | 00 | 13 |
46 | 69 | 43 | 67 | 03 | 26 | 81 |
62 | 39 | 69 | 02 | 89 | 40 | 81 |
77 | 73 | 30 | 25 | 11 | 10 | 06 |
79 | 15 | 66 | 80 | 53 | 69 | 87 |
89 | 29 | 32 | 63 | 16 | 86 | 33 |
36 | 74 | 99 | 80 | 88 | 09 | 79 |
39 | 68 | 53 | 93 | 93 | | 68 |
96 | 03 | 45 | 42 | 87 | 94 | 76 |
99 | 19 | 89 | 79 | 40 | 66 | 52 |
22 | 85 | 74 | 86 | 03 | 25 | 47 |
40 | 35 | 73 | 15 | 07 | 50 | 00 |
84 | 23 | 93 | 10 | 14 | 44 | 88 |
76 | 65 | 52 | 76 | 77 | 51 | 33 |
97 | 82 | 63 | | 82 | 53 | 18 |
06 | 14 | 95 | 03 | 61 | 08 | 58 |
51 | 07 | 51 | 94 | 52 | 89 | 51 |
08 | 62 | 83 | 85 | 73 | 20 | 16 |
59 | 07 | 35 | 09 | 88 | 64 | 13 |
86 | 42 | 67 | 97 | 59 | 05 | 95 |
61 | 27 | 23 | 40 | 78 | 64 | 35 |
46 | 03 | 33 | 15 | 43 | 74 | 70 |
00 | 64 | 57 | 99 | 47 | 56 | 83 |
41 | 85 | 05 | 91 | 79 | 17 | 88 |
42 | 66 | 51 | 69 | 98 | 53 | 85 |
79 | 69 | 58 | 56 | 12 | 52 | 63 |
30 | 22 | 13 | 34 | 94 | 71 | 61 |
25 | 33 | 02 | 53 | 27 | 40 | 73 |
06 | 00 | 85 | 63 | 68 | 97 | 74 |
94 | 30 | 11 | 02 | 66 | 70 | 34 |
01 | 24 | 72 | 61 | 91 | 29 | 50 |
38 | 13 | 34 | 80 | 42 | 23 | 87 |
37 | 89 | 73 | 92 |
Go to Top